Sunday, February 1, 2026
Monday, February 2, 2026
Tuesday, February 3, 2026
|
| 4:30pm | | vs. George Washington
|
| 4:30pm | | vs. George Washington
|
| 6:00pm | | vs. George Washington
|
| 7:30pm | | vs. George Washington
|
Wednesday, February 4, 2026
|
| 6:00pm | | vs. Prairie View
|
| 6:00pm | | vs. Prairie View
@ Northfield Aux Gym
location |
Thursday, February 5, 2026
Friday, February 6, 2026
|
| 4:00pm | | vs. Vista Peak
|
| 4:00pm | | vs. Vista Peak
|
| 4:30pm | | vs. Vista Peak
|
| 4:30pm | | vs. Vista Peak
|
| 5:30pm | | vs. Vista Peak
|
| 5:30pm | | vs. Vista Peak
|
| 7:00pm | | vs. Vista Peak
|
| 7:30pm | | vs. Vista Peak
|
Saturday, February 7, 2026
|
| TBD | | TBA vs. TBA
|
| 2:00pm | | vs. Multiple Schools.. |